SNAP Coverage at Risk
Michigan county-level estimates of SNAP participants in categories affected by P.L. 119-21 work requirement provisions. All figures are modeled ranges — not point estimates. Exposure does not equal loss.
This page combines measured public data with projections from named sources. All projected values are labeled and dated. accessmi.org does not produce original forecasts; we surface the most current publicly available data from CBO, GAO, MDHHS, MLPP, CBPP, USDA, and other named sources.
Exposure does not equal loss
These figures identify Michigan SNAP participants who fall into categories that CBO, MLPP, and CBPP project may be affected by P.L. 119-21. Individual outcomes depend on state implementation, work requirement compliance pathways, employment status, and administrative factors. The ranges describe populations at elevated exposure — they do not predict who will or will not retain SNAP enrollment. Full methodology →
Statewide projection
74,000
Michigan adults in affected ABAWD categories (MLPP state estimate)
(Modeled estimate)Most current public data: MLPP — Federal Megabill Food Assistance, November 2025.
44,400–103,600
Statewide modeled range (±40% GAO uncertainty band) — not a point estimate
(Modeled estimate)Most current public data: MLPP/CBO P.L. 119-21 SNAP score, April 2026.
83
Michigan counties — complete statewide coverage (all 83)
Most current public data: Michigan county count (fixed), FY2022.
County breakdown
modeled range — not a point estimate | modeled range — not a point estimate | ||
|---|---|---|---|
| Wayne | 287,418 | 11,076 | 25,843 |
| Oakland | 78,419 | 3,022 | 7,051 |
| Genesee | 75,219 | 2,899 | 6,763 |
| Kent | 67,201 | 2,590 | 6,042 |
| Macomb | 66,812 | 2,575 | 6,007 |
| Ingham | 42,314 | 1,631 | 3,805 |
| Kalamazoo | 37,413 | 1,442 | 3,364 |
| Saginaw | 34,219 | 1,319 | 3,077 |
| Muskegon | 26,917 | 1,037 | 2,420 |
| Calhoun | 24,183 | 932 | 2,174 |
| Berrien | 22,841 | 880 | 2,054 |
| Washtenaw | 22,714 | 875 | 2,042 |
| Jackson | 22,219 | 856 | 1,998 |
| Ottawa | 19,587 | 755 | 1,761 |
| Bay | 18,607 | 717 | 1,673 |
| Monroe | 14,718 | 567 | 1,323 |
| St. Clair | 14,712 | 567 | 1,323 |
| Lenawee | 12,688 | 489 | 1,141 |
| Eaton | 12,094 | 466 | 1,087 |
| Lapeer | 9,587 | 369 | 862 |
| Allegan | 9,218 | 355 | 829 |
| Livingston | 9,213 | 355 | 828 |
| Isabella | 8,097 | 312 | 728 |
| Montcalm | 7,712 | 297 | 693 |
| Van Buren | 7,613 | 293 | 685 |
| Shiawassee | 7,598 | 293 | 683 |
| Grand Traverse | 7,121 | 274 | 640 |
| Tuscola | 6,698 | 258 | 602 |
| Marquette | 6,617 | 255 | 595 |
| Midland | 6,589 | 254 | 592 |
| St. Joseph | 6,588 | 254 | 592 |
| Clinton | 6,387 | 246 | 574 |
| Ionia | 6,143 | 237 | 552 |
| Branch | 6,074 | 234 | 546 |
| Gratiot | 5,584 | 215 | 502 |
| Barry | 5,542 | 214 | 498 |
| Hillsdale | 5,319 | 205 | 478 |
| Newaygo | 5,284 | 204 | 475 |
| Cass | 5,261 | 203 | 473 |
| Sanilac | 4,896 | 189 | 440 |
| Delta | 4,756 | 183 | 428 |
| Emmet | 4,318 | 166 | 388 |
| Chippewa | 4,291 | 165 | 386 |
| Wexford | 4,012 | 155 | 361 |
| Mecosta | 3,889 | 150 | 350 |
| Clare | 3,813 | 147 | 343 |
| Huron | 3,782 | 146 | 340 |
| Manistee | 3,118 | 120 | 280 |
| Mason | 3,098 | 119 | 279 |
| Ogemaw | 3,103 | 120 | 279 |
| Iosco | 3,087 | 119 | 278 |
| Menominee | 3,094 | 119 | 278 |
| Oceana | 3,089 | 119 | 278 |
| Alpena | 3,084 | 119 | 277 |
| Houghton | 3,031 | 117 | 273 |
| Cheboygan | 3,012 | 116 | 271 |
| Osceola | 3,006 | 116 | 270 |
| Otsego | 2,614 | 101 | 235 |
| Roscommon | 2,613 | 101 | 235 |
| Gladwin | 2,601 | 100 | 234 |
| Dickinson | 2,514 | 97 | 226 |
| Charlevoix | 2,487 | 96 | 224 |
| Antrim | 2,438 | 94 | 219 |
| Arenac | 2,411 | 93 | 217 |
| Gogebic | 2,387 | 92 | 215 |
| Kalkaska | 2,391 | 92 | 215 |
| Crawford | 2,298 | 89 | 207 |
| Mackinac | 2,109 | 81 | 190 |
| Lake | 2,097 | 81 | 189 |
| Benzie | 2,013 | 78 | 181 |
| Missaukee | 2,014 | 78 | 181 |
| Baraga | 1,986 | 77 | 179 |
| Iron | 1,718 | 66 | 154 |
| Leelanau | 1,712 | 66 | 154 |
| Presque Isle | 1,714 | 66 | 154 |
| Alcona | 1,617 | 62 | 145 |
| Montmorency | 1,489 | 57 | 134 |
| Alger | 1,378 | 53 | 124 |
| Schoolcraft | 1,187 | 46 | 107 |
| Luce | 1,098 | 42 | 99 |
| Oscoda | 953 | 37 | 86 |
| Ontonagon | 947 | 36 | 85 |
| Keweenaw | 401 | 15 | 36 |
(Modeled estimate)Most current public data: MLPP/CBO P.L. 119-21 SNAP score, April 2026. County enrollment: USDA FNS FY2022 (annual average monthly participants). At-risk range: MLPP 74,000 × county enrollment share, ±40% GAO-19-56 uncertainty band. Low = midpoint × 0.60, High = midpoint × 1.40. | |||
Related coverage-at-risk analyses
- Medicaid Coverage at Risk — county-level exposure to P.L. 119-21 work requirement provisions (methodology)